WFR WorldFootballRecord
![]() |
OLYMPIC GAMES MEN |
![]() |
Team | Qualified to | |
![]() |
India | |
![]() |
Republic of China |
1st round - 1st leg | ||||||
Indonesia - Australia | * | Qual. Indonesia | ||||
27/08/1959 | Kabul (AFG) | Afghanistan - India | 2-5 | |||
30/08/1959 | Bangkok (THA) | Thailand - Republic of China | 1-3 | |||
13/09/1959 | Tokyo (JPN) | Japan - Republic of Korea | 0-2 | |||
1st round - 2nd leg | ||||||
India - Afghanistan | * | Qual. India | ||||
13/09/1959 | Taipei (ROC) | Republic of China - Thailand | 3-1 | Qual. Republic of China | ||
20/12/1959 | Tokyo (JPN) | Republic of Korea - Japan | 0-1 | Qual. Republic of Korea | ||
2nd round - 1st leg | ||||||
14/04/1960 | Kolkata (IND) | India - Indonesia | 4-2 | |||
25/04/1960 | Taipei (ROC) | Republic of China - Republic of Korea | 1-2 | |||
2nd round - 2nd leg | ||||||
30/04/1960 | Jakarta (IDN) | Indonesia - India | 0-2 | Qual. India | ||
30/04/1960 | Taipei (ROC) | Republic of Korea - Republic of China | 0-2 - awarded ** | Qual. Republic of China | ||
* Afghanistan and Australia withdrew | ||||||
** Abandoned after 35'; Korean players attacked the referee in response to a penalty against them |